As of May 22, 2023
Supported OS | Android 8.1,9,10,11,12,13 iOS 12,13,14,15.5,16.1,16.2 ※Depending on a conbination of Mobile carriers or OS version or mobile, the app may not work properly. |
---|---|
Ohters | Under Wireless LAN, 3G/4G are available. |
The mobile devices listed below have been tested and approved for use with the IXG Series and its Mobile App.
Note that compatibility varies by OS version, models, and service providers.
As of May 22, 2023
Type | Model Name | Model # | OS Version |
---|---|---|---|
Android | Galaxy A10s | SM-A107F | 10 |
Galaxy S9 | SM-G960X | 9 | |
Galaxy S10 | SM-G973 | 9 | |
Galaxy Tab S8 | SM-X700 | 13 | |
Google Pixel 3 | G013B | 10 | |
HUWAEI P20 lite | ANE-LX2J | 9.0.0 | |
Huawei P20 lite | P20 lite | 9 | |
Pixel 3 | G013A | 11 | |
Pixel 4 | G020I | 11 | |
Pixel 6a | GX7AS | 13 | |
HUWAEI Media Pad M5 lite | JDN2-W09 | 9.0.0 | |
Galaxy A52 | SM-A526B | 11 | |
Galaxy A02S | SM-A025F | 11 | |
Galaxy S21 | SC-52B | 11 | |
LG K22 | LM-K200 | 10 | |
Moto g stylus | XT2043 | 11 | |
iPhone | iPhone 8 | A1906 | iOS 12.1.4 |
iPhone 8 plus | A1898 | iOS 13.1.2, 13.3.1 | |
iPhone XS | A2098 | iOS 12.4.1, 13.1.2, 13.3.1 | |
iPhone 12 | A2402 | iOS 14.3 | |
iPhone 13 | MLNC3JA | iOS 15.2.1 | |
iPhone 13 Pro Max | ML343JA | iOS 15.2.1 | |
iPhone14 Pro | A2650 | iOS 16.2 | |
iPad | iPad mini | MK893JA | iOS 15.2.1 |
iPad Pro | A1876 | iOS 13.4 | |
iPad Pro 12.9 inch | A1876 | iOS 13.4 |
※Foldable smartphone may not be display and be operated properly.