As of May 22, 2023
Supported OS | Android 8.1,9,10,11,12,13 iOS 12,13,14,15.5,16.1,16.2 ※Depending on a conbination of Mobile carriers or OS version or mobile, the app may not work properly. |
---|---|
Ohters | Under Wireless LAN, 3G/4G are available. |
The mobile devices listed below have been tested for use with the JO Series and its Mobile App.
Note that compatibility varies by OS version, models, and service providers.
As of May 22, 2023
Type | Model Name | Model # | OS Version |
---|---|---|---|
Android | HUWAEI nova lite 2 | FIG-LA1 | 8.0.0 |
HUAWEI P10 lite | WAS-LX2J | 8 | |
Huawei P20 lite | P20 lite | 9 | |
Galaxy A10s | SM-A107F | 10 | |
Galaxy S9 | SC-03K | 9 | |
Galaxy S9 | SM-G960X | 9 | |
Galaxy S10 | SM-G973 | 9 | |
Galaxy Tab S8 | SM-X700 | 13 | |
Galaxy Z Fold4 | SM-F936U1 | 12 | |
Pixel3a | G020H | 10 | |
Pixel 3 | G013A | 11 | |
Pixel 4 | G020I | 11 | |
Pixel 6a | GX7AS | 13 | |
Galaxy A52 | SM-A526B | 11 | |
Galaxy A02S | SM-A025F | 11 | |
Galaxy S21 | SC-52B | 11 | |
LG K22 | LM-K200 | 10 | |
Moto g stylus | XT2043 | 11 | |
Galaxy Tab SM-T290 | SM-T290 | 9 | |
iPhone | iPhone 6s Plus | A1687 | iOS 12.2.2, 12.3.1 |
iPhone 8 | A1906 | iOS 12.3.1, 12.1.4, 13.3 | |
iPhone 8 plus | A1898 | iOS 13.1.2 | |
iPhone 11 Pro | A2215 | iOS 13.3.1 | |
iPhone 14 Pro | A2650 | iOS 16.2 | |
iPad | iPad Air | A1566 | iOS 12.0 |
iPad 9.5 inch | A1954 | iOS 12.0, 12.1 | |
iPad Pro 10.5 inch | A1701 | iOS 12.1.3, 13.1.2 |
※Foldable smartphone may not be display and be operated properly.