As of March 26, 2026
| Supported OS | Android 8.1 and later iOS 12.0 and later ※Depending on a conbination of Mobile carriers or OS version or mobile, the app may not work properly. |
|---|---|
| Ohters | Under Wireless LAN, 3G/4G are available. |
The mobile devices listed below have been tested for use with the GT Series and its Mobile App.
Note that compatibility varies by OS version, models, and service providers.
As of March 26, 2026
| Type | Model Name | Model # | OS Version |
|---|---|---|---|
| Android | Galaxy A52 | SM-A526B | 11 |
| Galaxy A02S | SM-A025F | 11 | |
| Galaxy S21 | SC-52B | 11 | |
| LG K22 | LM-K200 | 10 | |
| Moto g stylus | XT2043 | 11 | |
| Galaxy Tab S8 | SM-X700 | 13 | |
| Pixel 6a | GX7AS | 13 | |
| Galaxy S23 | SC-51D | 13 | |
| Galaxy A54 5G | SC-53D | 13 | |
| Pixel8 | GZPFO | 14 | |
| Redmi 13C | 23100RN82L | 13 | |
| Galaxy S24 Ultra | SM-S928B | 14 | |
| Galaxy A15 | SM-A1560 | 14 | |
| Galaxy S25 Ultra | SM-S938U | 16 | |
| Galaxy A16 5G | SM-A166U | 15 | |
| Pixel 10 Pro | G4QUR | 16 | |
| Redmi Note 14 | MZB0I8NJP | 15 | |
| iPhone | iPhone14 Pro | A2650 | iOS 16.2 |
| iPhone15 pro | A3101 | iOS 17.0.2 | |
| iPhone15 | A3089 | iOS 17.0.3 | |
| iPhone 16 | A3286 | iOS 18.1 | |
| iPhone 16 Pro Max | A3295 | iOS 18.2 | |
| iPhone Air | A3516 | iOS 26.0 | |
| iPhone 17 | A3519 | iOS 26.0 |
※Foldable smartphone may not be display and be operated properly.