Introducing Other manufacturers' products that can be linked to the IX system.
IX products support ONVIF, but it is not guarantee to compatible with all ONVIF conformant product.
The contents of list of compatible products will not change due to the differences in the firmware version of IX products.
Separate settings may require when using listed compatible products. Concerning to setting, please contact your local distributor of Aiphone products.
The results of connection and operation test of IX products and compatible products are listed below.
(As of August 2023)
Manufacturer | Model name | Firmware version | Confirmed functions ("✔": Work, "X": Not work,"-": No function) | ||||
---|---|---|---|---|---|---|---|
ONVIF Profile S support | Monitoring*1 | Audio*2 | PTZ*3 | Remarks | |||
Axis | P5635 | 6.50.1 | ✔ | ✔ | ✔ | ✔ | |
Bosch | NBN-733 | 5.80.0073 | ✔ | ✔ | ✔ | - | |
NDN-50022V3 | 5.85.0016 | ✔ | ✔ | ✔ | - | ||
NDN-921-P | 39500570 | ✔ | ✔ | - | - | ||
NDN-932V02-IP | 6.41.0037 | ✔ | ✔ | ✔ | - | ||
NTI-50022V3 | 5.85.0016 | ✔ | ✔ | ✔ | - | ||
NUC-50022F4 | 5.85.0016 | ✔ | ✔ | - | - | ||
Canon | VB-H41B | 1.0.0 | ✔ | ✔ | - | ✔ | |
VB-H710F | 1.0.0 | ✔ | ✔ | ✔ | - | ||
VB-S30D | 1.0.0 | ✔ | ✔ | - | ✔ | ||
VB-S805D | 1.3.3 | ✔ | ✔ | - | - | ||
VB-S805D | 1.00 | ✔ | ✔ | - | - | ||
VB-S905F | 1.01 | ✔ | ✔ | - | - | ||
JVCKENWOOD | VN-H157WP | 6.00.011 | ✔ | ✔ | ✔ | × | |
VN-H237 | 6.00.011 | ✔ | ✔ | - | - | ||
VN-H257 | 6.00.011 | ✔ | ✔ | ✔ | × | ||
VN-H257VP | 6.00.011 | ✔ | ✔ | ✔ | × | ||
VN-H37B | 6.00.011 | ✔ | ✔ | - | × | ||
VN-H57 | 6.00.011 | ✔ | ✔ | - | × | ||
VN-H557 | SPL2970 1.00.524 |
✔ | ✔ | - | ✔ | ||
VN-H657 | SPL2840 2.03.041 |
✔ | ✔ | ✔ | ✔ | ||
Panasonic | BB-SP104W | 4.22 | ✔ | ✔ | - | - | |
BB-ST162 | 1.66 | ✔ | ✔ | ✔ | ✔ | ||
BB-ST162A | 1.53 | ✔ | ✔ | ✔ | ✔ | ||
BB-ST165A | 4.60 | ✔ | ✔ | ✔ | ✔ | Without zoom function | |
DG-SC385 | 1.66 | ✔ | ✔ | ✔ | ✔ | ||
DG-SF539 | 1.30 | ✔ | ✔ | × | - | ||
DG-SF539 | 1.53 | ✔ | ✔ | ✔ | - | ||
WV-SC588A | 1.90 | ✔ | ✔ | ✔ | ✔ | ||
WV-SFV481 | 1.15 | ✔ | ✔ | ✔ | - | ||
WV-SPN310AV | 1.92 | ✔ | ✔ | - | - | ||
WV-SW155 | 2.02 | ✔ | ✔ | - | - | ||
Sony | SNC-EM600 | 2.1.2 | ✔ | ✔ | - | ✔ | |
SNC-EP580 | 1.78.00 | ✔ | ✔ | ✔ | ✔ | ||
SNC-HM662 | 1.2.0 | ✔ | ✔ | ✔ | - |
*1: Monitoring: Images from network camera can be displayed on IX-MV.
*2: Audio: Audio from network camera can be received by IX-MV.
*3: PTZ: Pan, tilt and zoom function of network camera can be controlled by IX-MV.
Applicable product: IX-MV7-HW, IX-MV7-HB, IX-MV7-B, IX-MV7-W
Manufacturer | Model name | Firmware version | Confirmed functions ("✔": Work, "X": Not work,"-": No function) | ||||||
---|---|---|---|---|---|---|---|---|---|
ONVIF Profile S support | Monitoring *1 | Audio *2 | PTZ *3 | Video recording *4 | Audio recording *5 | Remarks | |||
Axis | M3024-LVE | 5.51.5.1 | ✔ | ✔ | - | × | ✔ | ✔ | |
M3086-V | 11.0.93 | ✔ | ✔ | × | × | ✔ | × | ||
P1224-E | 5.51.5.1 | ✔ | ✔ | - | - | ✔ | ✔ | ||
P5635 | 6.50.1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Bosch | NDN-932V02-IP | 6.41.0037 | ✔ | ✔ | ✔ | - | ✔ | ✔ | |
NDI-41012-V3 | 6.23.0003 | ✔ | ✔ | × | × | × | × | ||
Canon | VB-S30D Mk Ⅱ | 1.1.0 | ✔ | ✔ | - | ✔ | ✔ | ✔ | |
VB-S805D | 1.3.3 | ✔ | ✔ | - | - | × | - | ||
Japan Security System | JS-RW5008 | 8.2.2 | ✔ | ✔ | ✔ | - | ✔ | ✔ | |
MIND | NS-850 | 5.4.40 | ✔ | ✔ | - | - | ✔ | - | |
Panasonic | BB-SP104W | 4.22 | ✔ | ✔ | - | - | ✔ | - | |
BB-ST165A | 4.60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Without zoom function | |
WV-SFN130 | 2.7 | ✔ | ✔ | ✔ | - | ✔ | ✔ | ||
WV-SFV481 | 1.15 | ✔ | ✔ | ✔ | - | ✔ | ✔ | ||
WV-S1510 | 1.42 | ✔ | ✔ | - | - | ✔ | - | ||
Sony | SNC-HM662 | 1.2.0 | ✔ | ✔ | ✔ | - | ✔ | ✔ | |
TOA | N-C5450R3 | 1.9.1.3.21 | ✔ | ✔ | × | - | × | × | |
VIVOTEK | FD9369 | 1.2201 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*1: Monitoring: Images from network camera can be displayed on IX-MV7.
*2: Audio: Audio from network camera can be received by IX-MV7.
*3: PTZ: Pan, tilt and zoom function of network camera can be controlled by IX-MV7.
*4: Video recording: Images from network camera can be recorded on microSD card (sold separately) of IX-MV7. The settings are required as described in the recordable conditions.
*5: Audio recording: Audio from network camera can be recorded on microSD card (sold separately) of IX-MV7, only during monitoring.
Applicable product: IX-DA, IX-DAU
Manufacturer | Model name | Firmware version | Confirmed functions ("✔": Work, "X": Not work,"-": No function) | |||||
---|---|---|---|---|---|---|---|---|
ONVIF Profile S support | Monitoring *1 | Audio *2 | Video recording | Audio recording | Remarks | |||
JVCKENWOOD | VR-A400 | H8.03.02.18.14 | ✔ | ✔ | - | ✔ | - | |
milestone | XProtect Enterprise | 8.1a (96231) | ✔ | ✔ | ✔ | ✔ | ✔ | |
XProtect Essential | 12.1a | ✔ | ✔ | ✔ | ✔ | ✔ | ||
XProtect Go | 2.1a (96244) | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Panasonic | DG-NV200 | V.2.10 | ✔ | ✔ | - | ✔ | - | |
WJ-NV250AV | 1.70 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
WJ-NV300/4 | v1.30 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
R.O.D | DS-4209Pro | 2.1.0.60 | ✔ | ✔ | ✔ | ✔ | ✔ | |
VioStor2004Pro | 4.1.1 Build 6903 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-2104Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-2108Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-2204Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-2208Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-4112Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-4116Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-6120Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-8132Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-8148Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-8232Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-8248Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-mini 04 | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VioStor-mini 08 | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
VS-2108Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Sony | NSR-500 | 1.6.2.82 | ✔ | ✔ | ✔ | ✔ | ✔ | |
NetCam | KxViewPro-IX | 4.18.0406 | ✔ | ✔ | ✔ | ✔ | ✔ |
*1: Monitoring: Image from IX-DA can be displayed on client (NVR etc.).
*2: Audio: Audio from IX-DA can be received by client (NVR etc.).
Applicable product: IX-EA
Manufacturer | Model name | Firmware version | Confirmed functions ("✔": Work, "X": Not work,"-": No function) | |||||
---|---|---|---|---|---|---|---|---|
ONVIF Profile S support | Monitoring *1 | Audio *2 | Video recording | Audio recording | Remarks | |||
Japan Security System | JS-RW5008 | 8.2.2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
milestone | XProtect Essential | 12.1a | ✔ | ✔ | ✔ | ✔ | ✔ | |
MIND | NS-850 | 5.4.40 | ✔ | ✔ | - | ✔ | - | |
NetCam | KxViewPro-IX | 4.19.0215 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Panasonic | WJ-NV300/4 | v1.30 | ✔ | ✔ | ✔ | ✔ | ✔ | |
R.O.D | DS-2205 UHD | ✔ | ✔ | ✔ | ✔ | × | ||
VioStor-2204 Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
*1: Monitoring: Image from IX-EA can be displayed on client (NVR etc.).
*2: Audio: Audio from IX-EA can be received by client (NVR etc.).
Applicable product: IX-DV, IX-DVF, IX-DVF-L, IX-DVF-P, IX-DVF-RA, IX-DVF-2RA
Manufacturer | Model name | Firmware version | Confirmed functions ("✔": Work, "X": Not work,"-": No function) | |||||
---|---|---|---|---|---|---|---|---|
ONVIF Profile S support | Monitoring *1 | Audio *2 | Video recording | Audio recording | Remarks | |||
milestone | XProtect Essential | 12.1a | ✔ | ✔ | ✔ | ✔ | ✔ | |
Panasonic | WJ-NV300/4 | v1.30 | ✔ | ✔ | ✔ | ✔ | ✔ | |
R.O.D | VioStor-2204 Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
*1: Monitoring: Image from IX-DV/IX-DVF can be displayed on client (NVR etc.).
*2: Audio: Audio from IX-DV/IX-DVF can be received by client (NVR etc.).
Applicable product: IX-DVM
Manufacturer | Model name | Firmware version | Confirmed functions ("✔": Work, "X": Not work,"-": No function) | |||||
---|---|---|---|---|---|---|---|---|
ONVIF Profile S support | Monitoring *1 | Audio *2 | Video recording | Audio recording | Remarks | |||
R.O.D | VioStor-2104 Pro+ | 5.1.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
*1: Monitoring: Image from IX-DVM can be displayed on client (NVR etc.).
*2: Audio: Audio from IX-DVM can be received by client (NVR etc.).
Applicable product: IX-SOFT
Manufacturer | Model name | Firmware version | Confirmed functions ("✔": Work, "X": Not work,"-": No function) | ||||||
---|---|---|---|---|---|---|---|---|---|
ONVIF Profile S support | Monitoring *1 | Audio *2 | PTZ *3 | Video recording *4 | Audio recording *5 | Remarks | |||
Bosch | NDN-932V02-IP | 6.41.0037 | ✔ | ✔ | - | - | ✔ | - | |
Canon | VB-S805D | 1.3.3 | ✔ | ✔ | - | - | ✔ | - | |
Hikvision | DS-2CD2143G0-I | v5.5.83 build 190221 | ✔ | ✔ | - | - | ✔ | - |
*1: Monitoring: Images from network camera can be displayed on IX-SOFT.
*2: Audio: Audio from network camera can be received by IX-SOFT.
*3: PTZ: Pan, tilt and zoom function of network camera can be controlled by IX-SOFT.
*4: Video recording: Images from network camera can be recorded on the storage (HDD etc.) of PC installed IX-SOFT.
*5: Audio recording: Audio from network camera can be recorded on the storage (HDD etc.) of PC installed IX-SOFT, only during monitoring.